Oftentimes we think of sushi as a healthy way to eat out, while that may be true some rolls can pack a lot of hidden calories and sodium. Hopefully this breakdown will help you to be wise in your choices the next time you're eating sushi.

| Item | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) |
|---|---|---|---|---|
| Edamame (1/2 cup) | 90 | 5 | 03 | 2 |
| Seaweed Salad (1/2 cup) | 70 | 4 | 84010 | 8 |
| California Roll (1 roll) | 361 | 6 | 63766 | 7 |
| Philly Roll (1 roll) | 517 | 20 | 28859 | 7 |
| Shrimp Tempura Roll (1 roll) | 508 | 21 | 76964 | 10 |
| Tempura Roll (1 roll) | 531 | 11 | 115282 | 10 |
| Dragon Roll (1 roll) | 507 | 18 | 41266 | 13 |
| Rainbow Roll (1 roll) | 489 | 9 | 68766 | 7 |
| Veggie Roll (1 roll) | 349 | 7 | 17765 | 9 |
| Spicy Tuna Roll (1 roll) | 449 | 11 | 27557 | 7 |
| Salmon Nigiri (1 pc.) | 68 | 1 | 299 | 1 |
| Eel Nigiri (1 pc.) | 108 | 5 | 8211 | 2 |
| Shrimp Nigiri (1 pc.) | 44 | 0 | 288 | 1 |
| Egg Cake Nigiri (1 pc.) | 73 | 1 | 4913 | 5 |
| Tuna Nigiri (1 pc.) | 60 | 0 | 288 | 1 |
| Yellowtail Nigiri (1 pc.) | 54 | 0.5 | 258 | 1 |
| Pickled Ginger (13 g) | 9 | 0 | 1602.4 | 1 |
| Wasabi (4 g) | 7 | 0 | 01 | 0 |
| Soy Sauce (1 pkt) | 16 | 0 | 6602 | 0 |
Fit's Tips: The spicy items tend to be higher in calories as the spicy sauce is usually mayonnaise based. Also, tempura (aka fried) means higher calories, so don't go tempura if you're looking for lighter fare. Finally, look for a lower sodium soy sauce, most restaurants have both options and the low sodium will greatly reduce your salt intake.